Lynnsey Anne Lewis
height 5'4"
bust 32"
waist 26"
hip 35"
dress 2 US
shoes 7 US (kids)
hair Brown
eyes Blue
Union Status:
SAG-AFTRA
 | ||
Television | ||
Crash the System | Recurring | Seven Toros Productions |
The Marvelous Mrs. Maisel | Co-Star (ep. 406) | Amazon Studios |
I, Witness | Co-Star (ep. 103) | Discovery ID |
 | ||
Film | ||
We're Gonna Be Famous | Lead | Dir. Elias Rivera Jr. |
The Hamlet EP | Lead | Dir. Ash Kay |
Rachel De Neverland | Lead | Dir. Kevin Zhang |
Jackie O' and The White Ribbit | Lead | Spunyon Productions |
The Meeting Point | Lead | Dir. Ted Schneider |
Oh What a Day | Supporting | Dir. Derek Zuzunaga |
The Martyr Maker | Supporting | Dir. Kamal Ahmed |
 | ||
Theatre | ||
Keep Sweet | Caroline | Zoom reading |
The World Upside Down | Ellie | The American Theatre of Actors |
Come Back to The Five and Dime: Jimmy Dean, Jimmy Dean | Mona (Then) | The Workshop Theatre |
All The World's a Pickle | Laurie Walker | Theatre 54 |
Crashlight: A New Musical | Beth | Cherry Lane Theatre |
The Music Man | Zaneeta Shinn | The Theatre Company |
 | ||
Training | ||
BFA in Acting | Ellen Orenstein, Richard Niles | Marymount Manhattan College |
Classical Text/ Shakespeare | John Basil | Marymount Manhattan College |
Advanced Acting for the Camera | Van Hansis, Bryan Manley Davis | MN Acting Studio |
On Camera Training | Maribeth Fox, Laura Rosenthal | Laura Rosenthal Casting Lab |
Core Acting Training | Michael Connors | Zak Barnett Studio |
Additional Attributes:
Height: 5 ft. 4 in., Weight: 117 lbs., Brown Hair, Blue Eyes